The Governors (also known as Directors or Trustees) are held to account in all matters relating to the school. Their responsibility covers not only the education and welfare of all the children but also the upkeep of the building and grounds, as well as all financial dealings within the school and between the DfE and the school.
Term of office for all Governors is 4 years.
The following have served as Governors during the past 12 months.
| Name | Date of appointment (or re-appointment) | Appointed by | Attendance at meetings in 2023/2024 | Current Areas of Responsibility |
|---|---|---|---|---|
| Mike Lovett (Chair) |
9th December 2024 | Governors | N/A | Safeguarding, Complaints, HT Performance |
| Sarah Wright (Vice Chair) |
23rd October 2023 | Parents | FGB 3/3, PAC 3/3, RC 1/3 | Curriculum, Governor Training & Development, Opal |
| Gilly Stray | 1 January 2018 | Ex-officio (Head) | FGB 3/3, PAC 3/3, RC 3/3 | Head Teacher |
| Paula Willoughby | 7 July 2023 | Members | FGB 3/3, PAC 1/3, RC 3/3 | Safer Recruitment, Exclusions, Literacy, HT Performance. |
| Elizabeth (Lizzi) Hodgkinson | 7 September 2022 | Governors | FGB 3/3, PAC 3/3, RC 0/3 | Wellbeing, SEND, Pupil Premium, Exclusions, School Council |
| Robert Crick | 19 October 2022 | Parents | FGB 3/3, PAC 1/3, RC 3/3 | Science, Maths, Audit & Risk Committee |
| Bernadette O’Sullivan | 20 September 2023 | Staff | FGB 2/3, PAC 3/3, RC 0/3 | Teacher, Staff Wellbeing |
| Gavin Baylis | 10th October 2024 | Parents | N/A | Audit & Risk Committee, Environment / Climate Change |
| Elisabeth Phillips | 10th October 2024 | Parents | N/A | Wraparound Care, Curriculum, Marketing |
| Gemma Collins | 9th December 2024 | Staff | N/A | Teacher |
| Ian Gregory | 9th December 2024 | Governors | N/A | Health & Safety, Premises |
| Kristian Moseley | 20th January 2025 | Members | N/A | PE, Finance, Audit & Risk Committee |
| Cathy Carter | 1 December 2020 to 9th December 2024 (Stepped Down) | Staff | FGB 3/3, PAC 3/3, RC 1/3 | N/A |
| Kate Leahy | 17 July 2020 to 9th July 2025 (Stepped Down) |
Local Authority | FGB 0/3, PAC 0/3, RC 0/3 | N/A |
| Sean Trend | 28 June 2022 to 6th October 2025 (Stepped down) | Governors | FGB 2/3, PAC 0/3, RC 3/3 | N/A |
Declarations of Interest
You will find a list of Governors and their Declarations of Interest in the PDF below.
- Declarations of Interest (86.22KB)
Schedule of Delegation
- RC Terms of Reference (332.22KB)
- Schedule of Delegation (611.35KB)
